1 | ARP co-ordinates and site at AD | 321800.00S 0224000.00E Mid-point of aerodrome |
2 | Direction and distance from city | 5 NM NE |
3 | Reference Elevation /Reference temperature | 2929FT 26,6°C |
4 | Geoid undulation at AD ELEV PSN | NIL INFO AVBL |
5 | MAG VAR / Annual change |
25.13W/-0.14’ |
6 | AD operator, address, telephone, telefax, e-mail, AFS address and, if available, website address AD Administration, address, telephone, telefax, telex, AFS | Authority Supervising the Aerodrome and Remarks: AIFA (AVIC International Flight Training Academy) Karoo Gateway Lodge, N1 Highway Beaufort West Airport, 6790 Base Manager: +27 CFI: + 27 82 776 8883 LOG1: +27 73 879 9120 AIFA OPS: +27 23 007 0100 TWR TEL: +27 23 414 2444 |
7 | Types of traffic permitted (IFR / VFR) | VFR Traffic only |
8 | Remarks | NIL |
1 | AD Operator | AD Operational hours: HJ, HN, PN Required |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL INFO AVBL |
4 | AIS briefing office | NIL INFO AVBL |
5 | ATS reporting office (ARO) | NIL INFO AVBL |
6 | MET briefing office | NIL INFO AVBL |
7 | ATS | AFIS: Occasionally unmanned due to NIL flight school activity APR-AUG MON-SAT: 0500-1500 SEP-MAR MON-SAT: 0600-1600 |
8 | Fuelling | MON-SUN 0500-1600 Supplier: Karoo Gateway. TEL: +27 73 879 9120 |
9 | Handling | NIL INFO AVBL |
10 | Security | NIL INFO AVBL |
11 | De-icing | NIL INFO AVBL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL INFO AVBL |
2 | Fuel and Oil types | AVGAS100, Jet A1. OIL: ASO 100, W100 |
3 | Fuelling facilities and capacity | NIL INFO AVBL |
4 | De-icing facilities | NIL INFO AVBL |
5 | Hangar space for visiting aircraft | NIL INFO AVBL |
6 | Repair facilities for visiting aircraft | NIL INFO AVBL |
7 | Remarks | Outside HOD of ATC, pilots can contact refuelling standby person on +27 73 879 9120 to arrange for fuel. |
1 | Hotels | Hotels, Guest Houses and B&Bs are available in town. NIL accommodation on the airfield. |
2 | Restaurants | Restaurants in |
3 | Transportation | NIL INFO AVBL |
4 | Medical facilities | Hospital in town - 14 KM +27 23 414 8200/8237 |
5 | Bank and Post Office | NIL INFO AVBL |
6 | Tourist office | NIL INFO AVBL |
7 | Remarks | NIL |
1 | AD category for fire fighting | NIL |
2 | Rescue equipment | NIL |
3 | Capability for removal of disabled aircraft | NIL |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL INFO AVBL |
2 | Clearance priorities | NIL INFO AVBL |
3 | Remarks | NIL |
1 | Designation, surface and strength of aprons | Apron: ASPH |
2 | Designation, width, surface and strength of taxiways | TWY A: 7.5M wide, ASPH TWY B: 7.5M wide, ASPH TWY C: 8M wide, ASPH and Brick PCN UNK TWY D: 8M wide, TWY D1: TWY D2:7.5M wide, ASPH PCN/14/F/B/X/T |
3 | ACL location and elevation | NIL INFO AVBL |
4 | VOR checkpoints | NIL INFO AVBL |
5 | INS checkpoints | NIL INFO AVBL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | NIL INFO AVBL |
2 | RWY and TWY markings and LGT | NIL INFO AVBL |
3 | Stop bars | NIL INFO AVBL |
4 | Remark | NIL |
In Area 2 | |||||
OBST ID// Designation |
OBST type | OBST position | ELEV/HGT | Markings/ Type, colour |
Remarks |
a | b | c | d | e | f |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
1 | Associated MET office | NIL INFO AVBL |
2 |
Hours of service
MET Office outside hours |
NIL INFO AVBL |
3 |
Office responsible for TAF preparation
Periods of validity |
NIL INFO AVBL |
4 |
Trend forecast
Interval of issuance |
NIL INFO AVBL |
5 | Briefing / consultation provided | NIL INFO AVBL |
6 |
Flight documentation /
Language(s) used |
NIL INFO AVBL |
7 | Charts and other information available for briefing or consultation | NIL INFO AVBL |
8 | Supplementary equipment available for providing information | NIL INFO AVBL |
9 | ATS units provided with information | NIL INFO AVBL |
10 | Additional information (limitation of service, etc.) | NIL INFO AVBL |
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 | 085 | 1485 x 30 | ASPH PCN/18/F/B/X/T |
321824.60S 0223926.46E |
2919 FT | NIL INFO AVBL |
26 | 265 | 1485 x 30 | ASPH PCN/18/F/B/X/T |
321800.66S 0224015.66E |
2939 FT | NIL INFO AVBL |
17 |
|
|
GRAV UNK |
|
|
NIL INFO AVBL |
35 |
|
|
GRAV UNK |
|
|
NIL INFO AVBL |
03 | 026 | 1011 X 30 | GRAV UNK | 321835.40S 0224016.44E |
2923 FT | NIL INFO AVBL |
21 | 206 | 1011 X 30 | GRAV UNK | 321802.58S 0224017.22E |
2944 FT | NIL INFO AVBL |
SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location (which runway end) and description of arresting system (if any) | OFZ | Remarks |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
Remarks: 1) ACFT must adhere to TWYs and park in the parking area. 2) Emergency lighting available for RWY 17/35 during ATS HOD. Require 20 MIN notification. |
RWY | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
08 | 1485 | 1485 | 1485 | 1485 | NIL |
26 | 1485 | 1485 | 1485 | 1485 | NIL |
17 |
|
|
|
|
NIL |
35 |
|
|
|
|
NIL |
03 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
21 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
RWY
Designator |
APCH LGT Type
LEN INTST |
THR
LGT colour WBAR |
VASIS
(MEHT) PAPI |
TDZ
LGT LEN |
RWY Centre Line LGT Length,
spacing, colour, INSTST |
RWY Edge LGT LEN, spacing, colour, INSTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
08 | NIL | GREEN | NIL | NIL | NIL | 1485M 60M WHITE | RED | NIL | |
26 | NIL | GREEN | NIL | NIL | NIL | 1485M 60M WHITE | RED | NIL | See below |
17 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
35 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
03 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
21 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
2) Emergency lighting available during ATS HOD for Runway |
1 | ABN/IBN location, characteristics and hours of operation | NIL INFO AVBL |
2 | LDI location and LGT Anemometer location and LGT | Windsock 321805.8S 0224000.3E White light Anemometer 321807.6S 0223956.3E Red Obstacle light |
3 | TWY edge and centre line lighting | Taxiway B edge lights |
4 | Secondary power supply and switch-over time | Standby generator available during ATS HOD / 10 minutes |
5 | Remarks | NIL |
1 |
Coordinates TLOF or THR of FATO
Geoid undulation |
NIL INFO AVBL |
2 | TLOF and/or FATO elevation M/FT | NIL INFO AVBL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL INFO AVBL |
4 | True BRG of FATO | NIL INFO AVBL |
5 | Declared distance available | NIL INFO AVBL |
6 | APP and FATO lighting | NIL INFO AVBL |
7 | Remarks | NIL |
1 | Designation and lateral limits | ATZ The area bounded by lines drawn as follows: a) From a point at 321442.06S 0223732.65E a straight line to a point at 321233.12S 0224201.55E. b) Thence clockwise along the arc of a circle, radius 4NM, centred at 321603S 0224421E to a point at 321932.82S 0224640.62E. c) Thence a straight line to a point at 322141.89S 0224211.51E. d) Thence clockwise along the arc of a circle, radius 4NM, centred at 321812S 0223952E to the starting point at 321442.06S 0223732.65E. |
2 | Vertical limits | 8000 FT ALT |
3 | Airspace classification | Class G |
4 |
ATS unit call-sign
Language |
Karoo Radio English |
5 | Transition altitude | 8000 FT |
6 | Remarks | 1) Except where otherwise authorised, no aircraft is to be operated within this airspace unless two-way radio contact is maintained with ATC. 2) AFIS provided by AIFA. |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
AFIS | Karoo Radio | 125.6 MHz | APR-AUG MON-SAT: 0500-1500 SEP-MAR MON-SAT: 0600-1600 |
Karoo Radio unmanned occasionally due to NIL flight school activity. |
GFA | Beaufort West General Flying Area |
124.4 MHz | TIBA | GDA-FAD 29 GND-8000FT ALT |
Type of aid, MAG VAR, Type of supported OPS (for VOR/ ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Mainly a flight training school area. Extensive FLT TRG taking place. BFR entering the FABW GEN FLY AREA, all ACFT to BCST intentions on 124.4 MHz and CTC Karoo RDO ON 125.6 MHz 5MIN BFR entering the ATZ. |
NIL INFO AVBL |
1. Visiting pilots to adhere to standard unmanned joining and RCF procedures outside of HOD of ATC. 2. All INBD ACFT FM the east to RTE River road (321935S 0224647E), INBD FM the south to RTE New Beginning dam (322336S 0223731E), INBD FM the west to RTE Microwave tower (321958S 0223540E). Pilots to plan descend to cross ABV specific points at 5500FT maintaining. OUBD routings will be at the discretion of the ATC to cross the ATZ BDRY at 4500FT maintaining. |
NIL |
NIL |