1 | ARP co-ordinates and site at AD | 340517.37S 0231943.02E |
2 | Direction and distance from city | 3 NM WSW |
3 | Reference Elevation /Reference temperature | 465FT/ |
4 | Geoid undulation at AD ELEV PSN | 99.6 |
5 | MAG VAR / Annual change | -27 (2018)/-0.10 |
6 | AD Operator, address, telephone, telefax, email, AFS Address and, if available, website address | PUB AD CHF: Plettenberg Bay Airport, Private Bag X1002, Plettenberg Bay, 6600. TEL: (044) 501 3194/ 3362. |
7 | Types of traffic permitted (IFR / VFR) | IFR/VFR |
8 | Remarks | NIL |
1 | AD Operator | BITOU MUNICIPALITY - AD Operational hours: HJ |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS briefing office | NIL |
5 | ATS reporting office (ARO) | NIL |
6 | MET briefing office | +2744 876 9232 |
7 | ATS | NIL |
8 | Fuelling | Jet A1, AVGAS. MON-SUN: 0600-1400. Fuel after hours on request, with a service fee of R200.00. For further INFO CTC CEMAIR +2781 279 1178 / +2782 878 8587. NOTE: Pilots are REQ to stay clear of the E and W side of the apron when not refuelling and to OBS the signs demarcating the PRKG area. NOTE: Mastercard and Visa only. |
9 | Handling | NIL |
10 | Security | Gate security and apron CCTV |
11 | De-icing | NIL |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL |
2 | Fuel and Oil types | Jet A1 and AVGAS |
3 | Fuelling facilities and capacity | Fuel farm - 30000 litres |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | NIL |
2 | Restaurants | NIL |
3 | Transportation | On request - local transport companies. |
4 | Medical facilities | NIL |
5 | Bank and Post Office | NIL |
6 | Tourist office | NIL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT IV |
2 | Rescue equipment | 4 Fire Fighters are dispatched to the airport for commercial operations as and when needed for aircraft that require RFFS to be on standby. Other Fire Fighters are available from the Bitou Municipality fire department when response is required. 4000L Water, 150L Foam and 100KG Dry Chemical Powder. Standard fire fighting equipment as per ICAO and SACAA requirements. |
3 | Capability for removal of disabled aircraft | Limited to CAT IV aircraft operations. |
4 | Remarks | Service available on request only. |
1 | Types of clearing equipment | NIL |
2 | Clearance priorities | NIL |
3 | Remarks | NIL |
1 | Designation, surface and strength of aprons | NIL INFO AVBL |
2 | Designation, width, surface and strength of taxiways | NIL INFO AVBL |
3 | ACL location and elevation | NIL INFO AVBL |
4 | VOR checkpoints | NIL |
5 | INS checkpoints | NIL |
6 | Remarks | ACFT PRKG Bay 2 Reserved for SKED FLT OPS only. ACFT PRKG for longer than 1HR must bring towbar, ACFT BLW 5700KG PRKG overnight shall be parked on the compacted area across FM the hanger. |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | NIL |
2 | RWY and TWY markings and LGT | NIL |
3 | Stop bars | NIL |
4 | Remark | NIL |
In Area 2 | |||||
OBST ID// Designation |
OBST type | OBST position | ELEV/HGT | Markings/ Type, colour |
Remarks |
a | b | c | d | e | f |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
1 | Associated MET office | FAGG +2744 876 9232 |
2 |
Hours of service
MET Office outside hours |
NIL |
3 |
Office responsible for TAF preparation
Periods of validity |
NIL |
4 |
Trend forecast
Interval of issuance |
NIL |
5 | Briefing / consultation provided | NIL |
6 |
Flight documentation /
Language(s) used |
NIL |
7 | Charts and other information available for briefing or consultation | NIL |
8 | Supplementary equipment available for providing information | NIL |
9 | ATS units provided with information | NIL |
10 | Additional information (limitation of service, etc.) | NIL |
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
12 |
099º |
1240 x 20 | ASPH LCN 20 | 340514.41S 0231921.02E |
445 FT | +0.45% |
30 |
279º |
1240 x 20 | ASPH LCN 20 | 340520.91S 0232008.85E |
464 FT | -0.45% |
SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location (which runway end) and description of arresting system (if any) | OFZ | Remarks |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
RWY | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
12 | 1240 | 1240 | 1240 | 1240 | NIL |
30 | 1240 | 1240 | 1240 | 1240 | NIL |
RWY
Designator |
APCH LGT Type
LEN INTST |
THR
LGT colour WBAR |
VASIS
(MEHT) PAPI |
TDZ
LGT LEN |
RWY Centre Line LGT Length,
spacing, colour, INSTST |
RWY Edge LGT LEN, spacing, colour, INSTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
30 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
2 | LDI location and LGT Anemometer location and LGT | NIL |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply and switch-over time | NIL |
5 | Remarks | NIL |
1 |
Coordinates TLOF or THR of FATO
Geoid undulation |
NIL |
2 | TLOF and/or FATO elevation M/FT | NIL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL |
4 | True BRG of FATO | NIL |
5 | Declared distance available | NIL |
6 | APP and FATO lighting | NIL |
7 | Remarks | Landing on apron and grass permitted. |
1 | Designation and lateral limits | NIL |
2 | Vertical limits | NIL |
3 | Airspace classification | NIL |
4 |
ATS unit call-sign
Language |
NIL |
5 | Transition altitude | NIL |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
NIL | NIL | NIL | NIL | NIL |
Bay 1 is designated for scheduled aircraft operation only. Small, light aircraft that will be parking at the airport for longer than 3 hours, will be allocated parking on the hard stand opposite the hangers. Operating Crew must communicate with Airport Staff. Aircraft above 12500 lbs staying for more than 3 hours must provide for a towbar for movement of the aircraft. Large Aircraft cannot be accommodated for extended periods of time in a day unless suitable arrangements have been made. |
NIL INFO AVBL |
Note: All departure routing west or northbound to contact FAGG APP on FREQ 128.2 MHz before entering the TMA. Departure to the east to remain clear of controlled airspace and to contact FACT FIS on FREQ 127.575MHz. All TFC departing from Plettenberg Bay (FAPG) and are CLR of the FAPG circuit are to CTC George APP on FREQ 128.2 MHz for joining instructions or to activate their FPL. Outside of George APP HR of SER, ACFT are to BCST intentions on FREQ 128.2 MHz and CTC Cape Town area east on FREQ 124.7 MHz before joining the George TMA. Pilots to exercise caution due to glider activity taking place between sunrise and sunset. Pilots are to broadcast on 124.8 MHz |
NIL INFO AVBL |
AD | -AD-01 | |
Instrument approach chart RNAV (GNSS) RWY 12 Data tabulation |
-RNAV-01 -RNAV-01A |
|
Instrument approach chart RNAV (GNSS) RWY 30 Data tabulation |
-RNAV-02 -RNAV-02A |