1 | ARP co-ordinates and site at AD | 325807.72S 0180954.94E |
2 | Direction and distance from city | 64 NM to the NNE of Cape Town |
3 | Reference Elevation /Reference temperature | 108 FT |
4 | Geoid undulation at AD ELEV PSN | NIL INFO AVBL |
5 | MAG VAR / Annual change |
25°W (2019) |
6 | AD Administration, address, telephone, telefax, telex, AFS | CATCO AFB Langebaanweg Langebaanweg 7375 Base: (022) 706 2911 BCP/OPS: (022) 706 2211/2500 APCH: (022) 706 2137 TWR: (022) 706 2259 MET: (022) 706 2259/2137 BCP/OPS FAX: (022) 706 2391 ADMIN FAX: (022) 706 2375 Email: langebaanatc@telkomsa.net AFTN Address: FALWZTZX FALWZQZX, FAYLYVYX |
7 | Types of traffic permitted (IFR / VFR) | VFR/IFR |
8 | Remarks | NIL |
1 | AD Operator | MON - FRI: 0545-1415 |
2 | Customs and immigration | MON-FRI: 0230-1800, SAT and SUN: 0530-0600 and 1730-1800. |
3 | Health and sanitation | NIL INFO AVBL |
4 | AIS briefing office | NIL INFO AVBL |
5 | ATS reporting office (ARO) | NIL INFO AVBL |
6 | MET briefing office | MON - FRI: 0530 - 1415, SAT, SUN, after hours and public holidays by prior arrangement. Standby 30 MIN. |
7 | ATS | MON - FRI: 0530 - 1415, SAT, SUN, after hours and public holidays by prior arrangement. Standby 30 MIN. TEL: (022) 7062259/2137 FAX: (022) 706 2375 |
8 | Fuelling | JET A 1 AVBL MON - FRI: 0545 - 1415, SAT, SUN, after hours and public holidays by prior arrangement. Standby 30 MIN. |
9 | Handling | NIL INFO AVBL |
10 | Security | NIL INFO AVBL |
11 | De-icing | NIL INFO AVBL |
12 | Remarks | 1. No aircraft allowed to land without ATC on duty. |
1 | Cargo-handling facilities | Forklift |
2 | Fuel and Oil types | For military use only: JET A1 AVBL, NIL AVGAS AVBL, Oil: All |
3 | Fuelling facilities and capacity | Fuel Bowsers, Hydrants and refuelling system |
4 | De-icing facilities | NIL INFO AVBL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | Overnight accommodation available in Langebaan, Saldanha, Vredenburg. |
2 | Restaurants | SAAF Cafeteria |
3 | Transportation | AVIS Langebaan |
4 | Medical facilities | First Aid and Hospital in town. Oxygen and related servicing. |
5 | Bank and Post Office | NIL INFO AVBL |
6 | Tourist office | NIL INFO AVBL |
7 | Remarks | ATM available at SAFI. |
1 | AD category for fire fighting | CAT 6. |
2 | Rescue equipment | Trained Personnel available. |
3 | Capability for removal of disabled aircraft | NIL INFO AVBL |
4 | Remarks | SAR - Under the coordinating direction of the South African Air Force. HOD MON - FRI: 0530 - 1415, SAT, SUN, after hours and public holidays by prior arrangement. Standby 30 MIN. |
1 | Types of clearing equipment | NIL INFO AVBL |
2 | Clearance priorities | NIL INFO AVBL |
3 | Remarks | Seasonal availability: All seasons |
1 | Designation, surface and strength of aprons | Concrete / N/A. |
2 | Designation, width, surface and strength of taxiways | All TWYs: SURFACE: ASPHALT, LCN 50 TWY A width: 20 M (length 3473 M) TWY C width: 18 M (length 123 M) TWY D width: 19 M (length 93 M) TWY E width: 17 M (length 281 M) |
3 | ACL location and elevation | NIL INFO AVBL |
4 | VOR checkpoints | NIL INFO AVBL |
5 | INS checkpoints | NIL INFO AVBL |
6 | Remarks | NIL INFO AVBL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | NIL INFO AVBL |
2 | RWY and TWY markings and LGT | NIL INFO AVBL |
3 | Stop bars | NIL INFO AVBL |
4 | Remark | 1. Marking aids: All runways - threshold, Touchdown, RWY designator, RWY centerline and Holding points. 2. Arrestor Barriers: Nil. 3. GND movement CTL: FREQ 121.75MHz available. With prior arrangement. 4. Other remarks: Medium to heavy aircraft not allowed to cross the manoeuvring area between hangar 2 and hangar 5. |
In Area 2 | |||||
OBST ID// Designation |
OBST type | OBST position | ELEV/HGT | Markings/ Type, colour |
Remarks |
a | b | c | d | e | f |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
1 | Associated MET office | NIL INFO AVBL |
2 |
Hours of service
MET Office outside hours |
0545-1415 |
3 |
Office responsible for TAF preparation
Periods of validity |
Hourly TAF given by TWR/ATIS. |
4 |
Trend forecast
Interval of issuance |
NIL INFO AVBL |
5 | Briefing / consultation provided | NIL INFO AVBL |
6 |
Flight documentation /
Language(s) used |
NIL INFO AVBL |
7 | Charts and other information available for briefing or consultation | NIL INFO AVBL |
8 | Supplementary equipment available for providing information | NIL INFO AVBL |
9 | ATS units provided with information | NIL INFO AVBL |
10 | Additional information (limitation of service, etc.) | NIL INFO AVBL |
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
02L |
000.6° T |
2341 x 46 | ASPH LCN 60 | 325845.08S 0180943.16E |
104FT | NIL INFO AVBL |
20R |
180.6°T |
2341 x 46 | ASPH LCN 60 | 325742.75S 0180944.66E |
103FT | NIL INFO AVBL |
02R |
001.3°T |
2344 x 46 | ASPH LCN 60 | 325845.37S 0180957.76E |
105FT | NIL INFO AVBL |
20L |
181.3°T |
2344 x 46 | ASPH LCN 60 | 325731.70S 0180959.60E |
102FT | NIL INFO AVBL |
16 |
136° T |
1777 x 44 | ASPH LCN 50 | 325801.66S 0180919.24E |
102FT | NIL INFO AVBL |
34 |
316° T |
1777 x 44 | ASPH LCN 50 | 325843.33S 0181006.55E |
106FT | NIL INFO AVBL |
07 |
046.7° T |
1504 x 46 | ASPH LCN 50 | 325804.99S 0180908.33E |
102FT | NIL INFO AVBL |
25 |
226.7° T |
1504 x 46 | ASPH LCN 50 | 325731.47S 0180949.81E |
102FT | NIL INFO AVBL |
SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location (which runway end) and description of arresting system (if any) | OFZ | Remarks |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
NIL | NIL I | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
RWY
Designator |
TORA
(M) |
TODA
(M) |
ASDA
(M) |
LDA
(M) |
Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
20L | 2344 | 2344 | 2344 | 2344 | NIL |
02R | 2344 | 2344 | 2344 | 2344 | NIL |
16 | 1777 | 1777 | 1777 | 1777 | NIL |
34 | 1777 | 1777 | 1777 | 1777 | NIL |
20R | 2341 | 2341 | 2341 | 2341 | NIL |
02L | 2341 | 2341 | 2341 | 2341 | NIL |
07 | 1504 | 1504 | 1504 | 1504 | NIL |
25 | 1504 | 1504 | 1504 | 1504 | NIL |
RWY
Designator |
APCH LGT Type
LEN INTST |
THR
LGT colour WBAR |
VASIS
(MEHT) PAPI |
TDZ
LGT LEN |
RWY Centre Line LGT Length,
spacing, colour, INSTST |
RWY Edge LGT LEN, spacing, colour, INSTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02L | SSALS | NIL INFO AVBL |
PAPI (3°) |
NIL INFOAVBL | NIL INFO AVBL | REDL | NIL INFO AVBL | NIL INFO AVBL | NIL |
20R | SSALS | NIL INFO AVBL |
PAPI (3°) |
NIL INFOAVBL | NIL INFO AVBL | REDL | NIL INFO AVBL | NIL INFO AVBL | NIL |
02R | HIALS | NIL INFO AVBL |
PAPI (3°) |
NIL INFOAVBL | NIL INFO AVBL | REDL | NIL INFO AVBL | NIL INFO AVBL | NIL |
20L | SSALS | NIL INFO AVBL |
PAPI (3°) |
NIL INFOAVBL | NIL INFO AVBL | REDL | NIL INFO AVBL | NIL INFO AVBL | NIL |
16 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFOAVBL | NIL INFO AVBL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL |
34 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFOAVBL | NIL INFO AVBL | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL |
07 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFOAVBL | NIL INFO AVBL | NIL | NIL INFO AVBL | NIL INFO AVBL | Taxi lighting |
25 | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFOAVBL | NIL INFO AVBL | NIL | NIL INFO AVBL | NIL INFO AVBL | Taxi lighting |
1 | ABN/IBN location, characteristics and hours of operation | NIL INFO AVBL |
2 | LDI location and LGT Anemometer location and LGT | NIL INFO AVBL |
3 | TWY edge and centre line lighting | NIL INFO AVBL |
4 | Secondary power supply and switch-over time | Emergency lighting & Secondary supply available /15 sec for switch over. |
5 | Remarks | NIL |
1 |
Coordinates TLOF or THR of FATO
Geoid undulation |
NIL INFO AVBL |
2 | TLOF and/or FATO elevation M/FT | NIL INFO AVBL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL INFO AVBL |
4 | True BRG of FATO | NIL INFO AVBL |
5 | Declared distance available | NIL INFO AVBL |
6 | APP and FATO lighting | NIL INFO AVBL |
7 | Remarks | NIL |
1 | Designation and lateral limits | ATZ:Circle with a radius 5 NM centred on 325857S 0180951E.CTR:The area bounded by lines drawn as follows:(a) From a point at 324955S 0180445E, a straight line to a pointat 324527S 0180204E.(b) Thence clockwise along the arc of a circle radius 15 NM,and centred at 325857S 0180951E, to a point at 330422S0175310E.(c) Thence a straight line to 330236S 0175845E.(d) Thence clockwise along the arc of a circle radius 10 NM,and centered at 325857S 0180951E, to the starting point324955S 0180445.E |
2 | Vertical limits | ATZ: GND/5000 FT ALTCTR: GND/FL195 |
3 | Airspace classification | Class C. Class G airspace outside ATC HR of SER. Pilots to BCST on FREQ 122.5 MHz |
4 |
ATS unit call-sign
Language |
Langebaan Tower English |
5 | Transition altitude | Transition altitude: 5000 FT |
6 | Remarks | Irrespective of the weather conditions civil aircraft may not enter this CTR without permission from air traffic control at Langebaan FREQ 122.5 MHz. |
Service designation | Call Sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ATIS | NIL INFO AVBL | 117.0 MHz | 0545-1415 | NIL |
Ops | Langebaan (Eagle) |
NIL INFO AVBL | 0545-1415 MON-FRI Weekends and Public Holidays: With prior arrangement, 30 MIN standby only |
Ops Clerk on STBY |
Ground | Langebaan | 121.75 MHz | 0545-1415 | NIL |
Tower | Langebaan | 128.8 and120.8 MHz | 0530-1415 | NIL |
Approach | Langebaan | 122.5 MHz | 0545-1415 | NIL |
Information | Langebaan | 133.5 MHz | 0530-1415 | NIL |
VDF Available. | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
GCA Circuit | NIL INFO AVBL | 127.5 MHz | 0530-1415 | NIL |
Final | NIL INFO AVBL | 123.9 MHz | 0530-1415 | NIL |
STBY | NIL INFO AVBL | 123.0 and126.0MHz | NIL INFO AVBL | NIL |
Type of aid, MAG VAR, Type of supported OPS (for VOR/ ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NDB | LW | 345 kHz | H24 | 325851.14S0180856.39E | 101 FT | NIL |
ILS LOC | LWI | 108.9 MHz | H24 | 325854.46S0180957.53E | 105 FT | NIL |
VOR DME | LWV | 117.0 MHzCH 117X | H24 | 325858.28S0180949.94E | 106 FT | NIL |
ILS GP | LWI | 329.3 MHz | H24 | 325741.47S0181005.13E | 103 FT | NIL |
1. No Medium or Heavy ACFT allowed BTN Hanger 2 and Hanger 5. |
Standard |
1) Circuit Procedures Circuit altitude: Piston engine aircraft - 1100 FT AMSL Jet engine aircraft - 1600 FT AMSL Turbine engine aircraft - 1600 FT AMSL RWY 02L in use - Left hand circuit RWY 20R in use - Right hand circuit RWY 02R in use - Right hand circuit RWY 20L in use - Left hand circuit RWY 16 in use - Left hand circuit RWY 34 in use - Right hand circuit RWY 07 in use - Left hand circuit RWY 25 in use - Right hand circuit 2) RWY07/25 - VFR OPS only. 3)No landing T available. |
- Concrete RWY shoulders not to be used due to lack of reinforcement and possibility of sinkholes. - Airfield unmanned after hours of service. ATS on STBY (30 min) will notify applicable ATSUs should the airfield and airspace be manned with operations NML HOD. - Diversion and landing in EMERG only. - Prior authorisation from Chief of South African National Defence Force required to make use of the aerodrome facilities. |
AD |
-AD-01 |
VOR/DME 02R | -VOR-01 |