1 | ARP co-ordinates and site at AD | 230934.03S 0294205.41E |
2 | Direction and distance from city | 15 NM SW of Makhado Town |
3 | Reference Elevation /Reference temperature | 3069FT |
4 | Geoid undulation at AD ELEV PSN | NIL INFO AVBL |
5 | MAG VAR / Annual change |
15.1°W 2016 |
6 | AD Administration, address, telephone, telefax, telex, AFS | AFB Makhado P/Bag X2010 Makhado 0920 Base TEL: (015) 577 2911 BCP/OPS TEL: (015) 577 2212, FAX: (015) 577 2214 APCH TEL: (015) 577 2227 TWR TEL: (015) 577 2240 E-mail: falmtower@gmail.com ADMIN TEL: (015) 577 2237, FAX: (015) 577 2239 MET TEL: (015) 577 2237/2240 AFTN Address: FALMZTZX, FALMZQZX and FAMRYVYX |
7 | Types of traffic permitted (IFR / VFR) | VFR/IFR |
8 | Remarks | NIL |
1 | AD Operator | MON-FRI: 0500-1330 |
2 | Customs and immigration | NIL |
3 | Health and sanitation | MON-FRI: 0500-1330 |
4 | AIS briefing office | NIL INFO AVBL |
5 | ATS reporting office (ARO) | NIL INFO AVBL |
6 | MET briefing office | MON-FRI: 0500-1330 |
7 | ATS | MON-FRI: 0500-1330 |
8 | Fuelling | MON-FRI: 0500-1330 |
9 | Handling | NIL INFO AVBL |
10 | Security | NIL INFO AVBL |
11 | De-icing | NIL INFO AVBL |
12 | Remarks | -Weekends, Public holiday and after hours, Prior Arrangement is required. -STBY: 30 MIN -No aircraft allowed to land without ATC on duty. |
1 | Cargo-handling facilities | Forklift |
2 | Fuel and Oil types | Fuel: AVGAS 100/130, JET A1 (For military use only) Oil: All |
3 | Fuelling facilities and capacity | Fuel bowsers, Hydrants & refueling system |
4 | De-icing facilities | NIL INFO AVBL |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | Overnight accommodation available in Louis Trichardt Town |
2 | Restaurants | SAAF Cafeteria |
3 | Transportation | Rent a car available in Louis Trichardt Town |
4 | Medical facilities | State hospital available in Louis Trichardt Town |
5 | Bank and Post Office | NIL banking facilities at the aerodrome |
6 | Tourist office | NIL INFO AVBL |
7 | Remarks | NIL |
1 | AD category for fire fighting | CAT 5 |
2 | Rescue equipment | Trained personnel available 2 x Fire tenders 1 x Ambulance |
3 | Capability for removal of disabled aircraft | NIL INFO AVBL |
4 | Remarks | SAR under the coordinating direction of the SAAF |
1 | Types of clearing equipment | NIL INFO AVBL |
2 | Clearance priorities | NIL INFO AVBL |
3 | Remarks | Open all seasons |
1 | Designation, surface and strength of aprons | Concrete |
2 | Designation, width, surface and strength of taxiways | TWY A: ASPH, PCN: 52/R/A/W/U TWY B: ASPH, PCN: 52/R/A/W/U TWY C: ASPH, PCN: 52/R/A/W/U TWY D: ASPH, PCN: 52/R/A/W/U TWY E: ASPH, PCN: 52/R/A/W/U |
3 | ACL location and elevation | NIL INFO AVBL |
4 | VOR checkpoints | NIL INFO AVBL |
5 | INS checkpoints | NIL INFO AVBL |
6 | Remarks | NIL |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | NIL INFO AVBL |
2 | RWY and TWY markings and LGT | NIL INFO AVBL |
3 | Stop bars | NIL INFO AVBL |
4 | Remark | -Marking aids: All runways, threshold, Touchdown, RWY designator, RWY centerline & holding points. -Arrestor Barriers: RWY 10 & RWY 28 -GND movement CTL: FREQ 121.75 MHz closed, available with prior arrangement. -SFC Markings MOV 2 Apron non-STD. Pilots to EXER CTN. |
In Area 2 | |||||
OBST ID// Designation |
OBST type | OBST position | ELEV/HGT | Markings/ Type, colour |
Remarks |
a | b | c | d | e | f |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL |
-Water TWR 1700m S RWY 10/28 (206’AGL) -3 Masts 300m N of aerodrome (100’AGL) -Hill 7.2NM W EXTD CL RWY 10 (184’AGL) -Hills 1NM S & 3NM E of EXTD CL RWY 28 -Powerlines S of aerodrome, direction SE then towards S. -High mountains 8NM N of AD. |
1 | Associated MET office | NIL INFO AVBL |
2 |
Hours of service
MET Office outside hours |
Hourly METAR given by TWR/ATIS |
3 |
Office responsible for TAF preparation
Periods of validity |
NIL INFO AVBL |
4 |
Trend forecast
Interval of issuance |
NIL INFO AVBL |
5 | Briefing / consultation provided | NIL INFO AVBL |
6 |
Flight documentation /
Language(s) used |
NIL INFO AVBL |
7 | Charts and other information available for briefing or consultation | NIL INFO AVBL |
8 | Supplementary equipment available for providing information | NIL INFO AVBL |
9 | ATS units provided with information | NIL INFO AVBL |
10 | Additional information (limitation of service, etc.) | NIL INFO AVBL |
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 |
090°T 103°M |
4000.69M x 45.75M | ASPH LCN 65 | 230936.15S 0294037.90E |
3059 FT | NIL INFO AVBL |
28 |
270°T 283°M |
4000.69M x 45.75M | ASPH LCN 65 | 230935.53S 0294258.47E |
3069 FT | NIL INFO AVBL |
SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location (which runway end) and description of arresting system (if any) | OFZ | Remarks |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | See below |
Remarks:
Circuit Altitudes: -Helicopters: 3800 FT AGL -Piston: 4000 FT AGL -Turbine and Jet: 4500 FT -Initial: 5000 FT Circuit Directions: -RWY 10: Right Hand Circuit -RWY 28: Left Hand Circuit No landing T available |
RWY
Designator |
TORA
(M) |
TODA
(M) |
ASDA
(M) |
LDA
(M) |
Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
28 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | NIL INFO AVBL |
10 | 4000.69 | 4000.69 | 4000.69 | 4000.69 | NIL INFO AVBL |
RWY
Designator |
APCH LGT Type
LEN INTST |
THR
LGT colour WBAR |
VASIS
(MEHT) PAPI |
TDZ
LGT LEN |
RWY Centre Line LGT Length,
spacing, colour, INSTST |
RWY Edge LGT LEN, spacing, colour, INSTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | NIL INFO AVBL | NIL INFO AVBL |
PAPI 3° |
NIL INFO AVBL | NIL INFO AVBL | RED | NIL INFO AVBL | NIL INFO AVBL | NIL |
28 | NIL INFO AVBL | NIL INFO AVBL |
PAPI 3° |
NIL INFO AVBL | NIL INFO AVBL | RED | NIL INFO AVBL | NIL INFO AVBL | NIL |
1 | ABN/IBN location, characteristics and hours of operation | NIL INFO AVBL |
2 | LDI location and LGT Anemometer location and LGT | NIL INFO AVBL |
3 | TWY edge and centre line lighting | NIL INFO AVBL |
4 | Secondary power supply and switch-over time | Emergency lighting & secondary supply available / 15 sec for switch over. |
5 | Remarks | NIL |
1 |
Coordinates TLOF or THR of FATO
Geoid undulation |
NIL INFO AVBL |
2 | TLOF and/or FATO elevation M/FT | NIL INFO AVBL |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL INFO AVBL |
4 | True BRG of FATO | NIL INFO AVBL |
5 | Declared distance available | NIL INFO AVBL |
6 | APP and FATO lighting | NIL INFO AVBL |
7 | Remarks | RWY 10/28: 230833S 0294132E RWY 28: 230834S 0294152E |
1 | Designation and lateral limits | CTR The area bounded by lines drawn as follows: a. From a point 233220.932S 0291215.615E, a straight line to a point 230000S 0292245E. b. Thence a straight line to a point at 230000S 0300017E. c. Thence clockwise along the arc of a circle radius of 20NM, centred on 230930.55S 0294111.18E to the point at 231500S 0300204E. d. Thence a straight line to the point at 232702.102S 0295730.715E. e. Thence a straight line to the point 232703.592S 0293523.009E. f. Thence a straight line to the point 234305S 0293000E. g. Thence a straight line to a point 233841.598S 0292352.817E. h. Thence a straight line to the starting point at 233220.932S 0291215.615E. |
2 | Vertical limits |
8000FT ALT
GND |
3 | Airspace classification |
Class C. |
4 |
ATS unit call-sign
Language |
Makhado Tower English |
5 | Transition altitude | 8000FT AMSL |
6 | Remarks | NIL |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
ATIS | Makhado | 115.0MHz | 0430-1330 | NIL |
BCP/OPS | Makhado | 133.45MHz | 0500-1330 | NIL |
Ground | Makhado | 121.75MHz | 0430-1330 | |
Tower | Makhado | 119.8MHz | 0430-1330 | NIL |
Approach | Makhado | 121.2MHz | 0430-1330 | NIL |
Information | Lowveld | 119.0MHz/ 123.3MHz |
MON-FRI: 0600-1300 Weekends and Public HOL: 0700-1300 |
NIL |
VDF Available | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL |
GCA Circuit | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL |
Final | NIL | NIL INFO AVBL | NIL INFO AVBL | NIL |
STBY | NIL INFO AVBL | NIL INFO AVBL | NIL INFO AVBL | NIL |
Other 2SQN OPS | 2 SQN OPS | 133.85MHz | 0430-1330 | NIL |
Type of aid, MAG VAR, Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
VOR DME | LTV | 115.0MHz (CH 97X) |
H24 | 230930.71S 0294111.18E |
3046 FT | NIL |
Type of aid, MAG VAR, Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
ILS LOC | LTI | 111.1 MHz | H24 | 230935.48S 0294309.86E |
3073 FT | NIL |
ILS GP | LTI | 331.7 MHz | H24 | 230941.96S 0294046.60E |
3072 FT | NIL |
VOR DME | LTV | 115.0MHz (CH 97X) |
H24 | 230930.71S 0294111.18E |
3046 FT | NIL |
NIL |
Standard |
NIL |
-All MIL aerodromes are unlicensed therefor this aerodrome may not be nominated as an alternate destination for civilian flights. Diversion and landing in Emergency only. |
AD Radar Terrain Clearance VOR/DME/ILS 10 |
-AD-01 -RAD-01 -ILS-01 |