1 | ARP co-ordinates and site at AD | 325342.00S 0271706.00E Mid-point of aerodrome |
2 | Direction and distance from city | 5,8 NM SWW of King Williams Town |
3 | Reference Elevation /Reference temperature | 1950FT/ |
4 | Geoid undulation at AD ELEV PSN | 99.1 FT |
5 | MAG VAR / Annual change |
29°W (2018) |
6 | AD Administration, address, telephone, telefax, telex, AFS | Authority Supervising the Aerodrome and Remarks: PUB AD CHF: Department of Road and Transport, Private Bag X 0023, BHISHO, 5605 TEL: (040) 659 1000 APM Fax: (040) 659 1312 ATC TEL: (040) 659 1151 ATC Fax: (040) 659 1151 |
7 | Types of traffic permitted (IFR / VFR) | IFR/VFR |
8 | Remarks | NIL |
1 | AD Operator | AD Operational hours: HJ, HN on request with prior notice. |
2 | Customs and immigration | NIL INFO |
3 | Health and sanitation | NIL INFO |
4 | AIS briefing office | NIL INFO |
5 | ATS reporting office (ARO) | NIL INFO |
6 | MET briefing office | NIL INFO |
7 | ATS | MON - FRI 0400 - 1600, SAT - SUN 0500 - 1000 |
8 | Fuelling | NIL Fuel Available |
9 | Handling | NIL INFO |
10 | Security | NIL INFO |
11 | De-icing | NIL INFO |
12 | Remarks | NIL |
1 | Cargo-handling facilities | NIL INFO |
2 | Fuel and Oil types | NIL Fuel Available |
3 | Fuelling facilities and capacity | NIL INFO |
4 | De-icing facilities | NIL INFO |
5 | Hangar space for visiting aircraft | NIL INFO |
6 | Repair facilities for visiting aircraft | NIL INFO |
7 | Remarks | NIL INFO |
1 | Hotels | NIL INFO |
2 | Restaurants | NIL INFO |
3 | Transportation | NIL INFO |
4 | Medical facilities | NIL INFO |
5 | Bank and Post Office | NIL INFO |
6 | Tourist office | NIL INFO |
7 | Remarks | NIL INFO |
1 | AD category for fire fighting | NIL |
2 | Rescue equipment | NIL INFO |
3 | Capability for removal of disabled aircraft | NIL INFO |
4 | Remarks | NIL |
1 | Types of clearing equipment | NIL INFO |
2 | Clearance priorities | NIL INFO |
3 | Remarks | NIL INFO |
1 | Designation, surface and strength of aprons | NIL INFO |
2 | Designation, width, surface and strength of taxiways | NIL INFO |
3 | ACL location and elevation | NIL INFO |
4 | VOR checkpoints | NIL INFO |
5 | INS checkpoints | NIL INFO |
6 | Remarks | NIL INFO |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking / parking guidance system of aircraft stands. | NIL INFO |
2 | RWY and TWY markings and LGT | NIL INFO |
3 | Stop bars | NIL INFO |
4 | Remark | NIL INFO |
In Area 2 | |||||
OBST ID// Designation |
OBST type | OBST position | ELEV/HGT | Markings/ Type, colour |
Remarks |
a | b | c | d | e | f |
NIL INFO | NIL INFO | NIL INFO | NIL INFO | NIL INFO | NIL INFO |
1 | Associated MET office | NIL INFO |
2 |
Hours of service
MET Office outside hours |
NIL INFO |
3 |
Office responsible for TAF preparation
Periods of validity |
NIL INFO |
4 |
Trend forecast
Interval of issuance |
NIL INFO |
5 | Briefing / consultation provided | NIL INFO |
6 |
Flight documentation /
Language(s) used |
NIL INFO |
7 | Charts and other information available for briefing or consultation | NIL INFO |
8 | Supplementary equipment available for providing information | NIL INFO |
9 | ATS units provided with information | NIL INFO |
10 | Additional information (limitation of service, etc.) | Automatic Weather Office |
Designations RWYNR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
08 |
057° |
2502 x 60 | ASPH LCN 100/F/B/W/T |
325412.11S 0271605.49E |
1944 FT | -0,7% |
26 |
237° |
2502 x 60 | ASPH LCN 100/F/B/W/T |
325327.32S 0271725.80E |
1948 FT | +0,8% |
SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location (which runway end) and description of arresting system (if any) | OFZ | Remarks |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
NIL | NIL | NIL INFO | NIL INFO | NIL INFO | NIL INFO | See below. |
NIL | NIL | NIL INFO | NIL INFO | NIL INFO | NIL INFO | |
(1) Circuit ALT. 3000 FT ALT Reciprocating 3500 FT Turbine |
RWY | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
1 | 2 | 3 | 4 | 5 | 6 |
08 | 2502 | 2502 | 2502 | 2502 | NIL |
26 | 2502 | 2502 | 2502 | 2502 | NIL |
RWY
Designator |
APCH LGT Type
LEN INTST |
THR
LGT colour WBAR |
VASIS
(MEHT) PAPI |
TDZ
LGT LEN |
RWY Centre Line LGT Length,
spacing, colour, INSTST |
RWY Edge LGT LEN, spacing, colour, INSTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
08 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
26 | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Remarks: NIL NGT OPS due RWY 08/26 LGT removed. |
1 | ABN/IBN location, characteristics and hours of operation | NIL INFO |
2 | LDI location and LGT Anemometer location and LGT | NIL INFO |
3 | TWY edge and centre line lighting | NIL INFO |
4 | Secondary power supply and switch-over time | NIL INFO |
5 | Remarks | NIL |
1 |
Coordinates TLOF or THR of FATO
Geoid undulation |
NIL INFO |
2 | TLOF and/or FATO elevation M/FT | NIL INFO |
3 | TLOF and FATO area dimensions, surface, strength, marking | NIL INFO |
4 | True BRG of FATO | NIL INFO |
5 | Declared distance available | NIL INFO |
6 | APP and FATO lighting | NIL INFO |
7 | Remarks | NIL |
1 | Designation and lateral limits | CTR a) From a point at 324642.041S 0272910.369E, anticlockwise along the arc of a circle, radius 23NM centered at 330213.210S 0274922.900E to a point at 325944.925S 0272210.585E. b) Thence a straight line to a point at 330409.473S 0271025.874E. c) Thence clockwise along the arc of a circle, radius 6.5 NM and centered at 325739.490S 0271057.840E to a point at 325213.130S 0270642.710E. d) Thence a straight line back to a point at 324523.870S 0271856.770E. e) Thence clockwise along the arc of a circle, radius 6.5NM centred at 325049.820S 0272312.310E back to the starting point at 324642.041S 0272910.369E. |
2 | Vertical limits | GND/FL085 |
3 | Airspace classification | Class C |
4 |
ATS unit call-sign
Language |
English |
5 | Transition altitude | 7000 FT ALT |
6 | Hours of applicability | Same as TWR |
7 | Remarks | FAEL APP service available in CTR. Pilots to contact FAEL APP on 120.1 MHz 4000ft AMSL to FL085. Pilots to broadcast blind on 120.1 MHz outside of FAEL APP HR of SER. |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
TWR | Bhisho Tower | 120.60 MHz | MON - FRI 0400-1600, SAT - SUN 0500-1000 |
NIL |
Type of aid, MAG VAR, Type of supported OPS (for VOR/ ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NIL | NIL | NIL | NIL | NIL | NIL | NIL |
NIL INFO |
NIL INFO |
NIL INFO |
NIL INFO |
AD | -AD-01 |